WELL BUILT LISTS, LLC.
1.866.454.2787

APARTMENT MAILING LISTS
 

MULTIFAMILY / REAL ESTATE MANAGEMENT

My Cart

No of units: 

Pay :- $65 per thousand / $250 Minimum

State
No of Management
No of Complex
No of units
Select To Buy
AK 3 11 1825
AL 73 207 49650
AR 27 43 8845
AZ 163 612 158437
CA 350 1596 401361
CO 102 396 106847
CT 80 194 34221
DC 44 106 27826
DE 41 87 22962
FL 304 1172 349586
GA 160 644 178915
HI 2 3 1102
ID 14 27 5033
IL 194 545 144489
IN 124 296 89596
KS 73 151 37976
KY 82 138 31181
LA 67 184 41509
MA 85 244 61718
MD 125 564 182380
ME 8 11 1948
MI 167 529 152347
MN 126 471 83265
MO 138 301 73195
MS 41 117 25092
NC 178 664 154591
ND 2 6 918
NE 31 71 16744
NH 20 26 8264
NJ 136 527 135521
NM 36 76 17285
NV 75 194 56493
NY 148 422 112733
OH 205 565 130701
OK 47 165 44586
OR 47 179 37195
PA 180 540 128636
RI 26 46 10481
SC 80 194 43617
SD 18 52 6699
TN 90 287 75258
TX 331 2220 659891
UT 30 114 31364
VA 163 722 216190
VT 4 4 451
WA 97 372 77181
WI 103 296 45544
WV 6 8 2111
Total 16399 4283760